Quay lại   Diễn đàn/Forum VIET STAMP (VSF) > THẾ GIỚI TEM CHUYÊN ĐỀ > Thiên nhiên - Động vật - Thực vật > Bản tin Tem WWF

Trả lời
 
Công Cụ Hiển Thị Bài
  #1  
Cũ 14-04-2009, 16:36
wwf_stamp wwf_stamp vẫn chưa có mặt trong diễn đàn
Tem Sống
 
Ngày tham gia: 05-03-2009
Đến từ: Tp Ho Chi Minh
Bài Viết : 101
Cảm ơn: 36
Đã được cảm ơn 825 lần trong 103 Bài
Mặc định Giá tem WWF (1983-tháng 12 năm 2009)

Những bạn yêu thích & sưu tập tem WWF hoặc chim/ bướm/ cá/ cá voi/ côn trùng/ v.v... có thể tham khảo giá tem sông WWF dưới đây.
Liên hệ: Vĩnh (0903650176), email: vietvinh259@gmail.com
Địa chỉ liên lạc: 1025/11A Cách Mạng Tháng 8, Phường 7, Tân Bình, Tp Hồ Chí Minh.
Số Tài khoản: 200014849453253
Ngân hàng: Eximbank

Bang gia tem WWF - 10/1/2010

Ghi chu (12/1/2010) 1 Euro = 27,600 VND & 1 USD = 0.69 Euro)

Cat. Year / Country / Description Animal Gia ban Gia ban
Euro VND
001 Sierra Leone 1983 ** Chimpanzee 2.63 72,450.00
002 Anguilla 1983 ** Sea Turtles 12.60 347,760.00
003 Hungary 1983 **, 7 values Birds of Prey 1.58 43,470.00
004 Uganda 1983 ** African Elephant 2.10 57,960.00
005 Palau 1983 ** Great Whales 1.84 50,715.00
006 Centr. Africa 1983 ** Black Rhinoceros 2.63 72,450.00
007 Belize 1983 ** Jaguar 2.89 79,695.00
Year complete 1983 ** 26.25 724,500.00
008 Laos 1984 ** Tiger 3.73 102,879.00
009 Dominica 1984 ** Birds of the Caribbean 10.50 289,800.00
010 Grenada 1984 ** Coral Reef Fish 7.88 217,350.00
011 Gambia 1984 ** Nile Crocodile 19.48 537,579.00
012 Bhutan 1984 ** Golden Langur 1.94 53,613.00
013 Brazil 1984 **, 2 values Muriqui 1.16 31,878.00
014 Upper Volta 1984 ** Cheetah 4.73 130,410.00
015 Ghana 1984 ** Bongo 3.68 101,430.00
016 Netherlands 1984 ** 1 value Giant Panda 0.37 10,143.00
017 Togo 1984 ** West African Manatee 6.83 188,370.00
Togo 1987 re-print West African Manatee 7.88 217,350.00
018 Zaire 1984 ** Okapi 2.63 72,450.00
019 Jamaica 1984 ** Jamaican Boa 21.00 579,600.00
020 Chile 1984 ** Conservation in Chile 6.83 188,370.00
021 Liberia 1984 ** Pygmy Hippopotamus 2.99 82,593.00
022 Romania 1984 ** Dalmatian Pelican 1.84 50,715.00
Year complete 1984 ** 103.43 2,854,530.00
023 Paraguay 1985 ** Ant-eating Giants 5.25 144,900.00
Paraguay reprint Ant-eating Giants 6.30 173,880.00
024 Rwanda 1985 ** Mountain Gorilla 6.30 173,880.00
025 China 1985 ** Giant Panda 1.84 50,715.00
026 Poland 1985 ** Wolf 1.31 36,225.00
027 Niger 1985 ** Desert Antelopes 7.88 217,350.00
028 Mongolia 1985 ** Bactrian Camel 3.68 101,430.00
029 Mauritius 1985 ** Pink Pigeon 15.23 420,210.00
030 Seychelles (ZES) 1985 ** Aldabra Giant Tortoise 15.75 434,700.00
Seychelles (ZES) 1987 ** Reprint Aldabra Giant Tortoise 23.63 652,050.00
031 Ivory Coast 1985 ** Zebra Duiker 19.43 536,130.00
032 Afghanistan 1985 ** Leopard 3.15 86,940.00
033 Nicaragua 1985 ** Central American Tapir 2.94 81,144.00
Year complete 1985 ** 112.67 3,109,554.00
034 Lesotho 1986 ** Lammergeier 3.10 85,491.00
035 Marshall Islands 1986 ** Coral Life 2.63 72,450.00
036 Senegal 1986 ** Dama Gazelle 2.31 63,756.00
037 Mauritania 1986 ** Mediterranean Monk Seal 3.36 92,736.00
038 Cape Verde 1986 ** Desert Island Lizards 23.63 652,050.00
039 Sri Lanka 1986 ** Ceylonese Elephant 14.96 412,965.00
040 Mali 1986 ** Giant Eland 9.45 260,820.00
041 Maldives 1986 ** Fish of the Maldives 2.47 68,103.00
042 Turks + Caicos Is. 1986 ** Turks & Caicos Ground Iguana 2.89 79,695.00
043 Saint Kitts 1986 ** Green Monkey 11.55 318,780.00
044 Cambodia 1986 ** Cambodian Cattle 4.73 130,410.00
Year complete 1986 ** 81.06 2,237,256.00
045 Congo 1987 ** Crocodiles of the Congo 3.10 85,491.00
046 Libya 1987 ** Slender-horned Gazelle 4.73 130,410.00
047 Malawi 1987 ** Wattled Crane 3.68 101,430.00
048 Comoros 1987 ** Mongoose Lemur 3.68 101,430.00
049 Antigua & Barbuda 1987 ** Antiguan Attractions 2.99 82,593.00
050 USSR 1987 ** Polar Bear 0.92 25,502.40
051 Swaziland 1987 ** White Rhinoceros 6.83 188,370.00
052 German Dem.Rep. 1987 ** European Otter 2.42 66,654.00
053 Vietnam 1987 ** Douc Langur and Black Gibbon 1.31 36,225.00
054 North Korea 1987 ** Mandarin Duck 2.05 56,511.00
055 Norfolk Island 1987 ** Green Parrot 6.83 188,370.00
056 Saint Lucia 1987 ** Saint Lucia Parrot 4.46 123,165.00
057 Zambia 1987 ** Black Lechwe 2.63 72,450.00
058 Guinea 1987 ** African Wild Dog 6.83 188,370.00
Year complete 1987 ** 52.43 1,446,971.40
059 Yugoslavia 1988 ** Brown Bear 2.89 79,695.00
060 Portugal 1988 ** Iberian Lynx 3.68 101,430.00
061 Gabon 1988 ** African Forest Elephant 5.25 144,900.00
062 Vanuatu 1988 ** Dugong 3.15 86,940.00
063 South Korea 1988 ** White-naped Crane 3.15 86,940.00
064 Austria 1988 ** 1 value European Bee-eater 0.79 21,735.00
065 Madagascar 1988 ** Primates in Peril 4.73 130,410.00
066 Bahamas 1988 ** West Indian Whistling Duck 9.45 260,820.00
067 Cameroon 1988 ** Drill 3.10 85,491.00
068 Botswana 1988 ** Red Lechwe 3.10 85,491.00
069 Algeria 1988 ** Barbary Macaque 1.89 52,164.00
070 Papua New Guinea 1988 ** Queen Alexandra's Butterfly 3.15 86,940.00
071 Mexico 1988 ** Monarch Butterfly 1.89 52,164.00
072 Fiji 1988 ** Fiji Tree Frog 8.40 231,840.00
073 British Virgin Island 1988 ** Brown Pelican 2.63 72,450.00
074 Chad 1988 ** Barbary Sheep 6.67 184,023.00
075 El Salvador 1988 ** Ocelot and Margay 3.68 101,430.00
Year complete 1988 ** 67.57 1,864,863.00
076 Tanzania 1989 ** Zanzibar Galago 3.94 108,675.00
077 Benin 1989 ** Roseate Tern 3.10 85,491.00
078 Bulgaria 1989 ** Bats of Bulgaria 1.05 28,980.00
079 Indonesia 1989 ** Orangutan 6.25 172,431.00
080 Jersey 1989 ** Jersey Wildlife 2.10 57,960.00
081 Saint Vincent 1989 ** Saint Vincent Parrot 2.99 82,593.00
082 South Yemen 1989 ** Desert Carnivores 4.73 130,410.00
083 Liechtenstein 1989 ** Conservation of Liechtenstein 1.37 37,674.00
084 Kenya 1989 ** Reticulated Giraffe 6.83 188,370.00
085 Czechoslovakia 1989 ** Czechoslovakian Amphibians 1.58 43,470.00
086 Isle of Man 1989 ** Seabirds 1.58 43,470.00
087 Cook Islands 1989 ** Birds of the Cook Islands 6.30 173,880.00
088 Pakistan 1989 ** Himalayan Black Bear 1.37 37,674.00
Year complete 1989 ** 43.16 1,191,078.00
089 Guyana 1990 ** Harpy Eagle 3.83 105,777.00
090 Bangladesh 1990 ** Gharial 2.63 72,450.00
091 Nevis 1990 ** Queen Conch 1.05 28,980.00
092 Azores 1990 ** Sao Miguel Bullfinch 2.63 72,450.00
093 Micronesia 1990 ** Birds of Micronesia 2.10 57,960.00
094 Ascension 1990 ** Ascension Frigatebird 4.04 111,573.00
095 Albania 1990 ** Chamois 2.05 56,511.00
096 Honduras 1990 ** Geoffroy's Spider Monkey 2.89 79,695.00
097 Angola 1990 ** Giant Sable Antelope 3.10 85,491.00
098 Christmas Island 1990 ** Abbott's Booby 2.68 73,899.00
099 Faeroe Islands 1990 ** North Atlantic Whales 2.26 62,307.00
100 Ethiopia 1990 ** Walia Ibex 4.20 115,920.00
101 Trinidad & Tobago 1990 ** Scarlet Ibis 4.15 114,471.00
102 Tonga 1990 ** Banded Iguana 6.98 192,717.00
103 Montserrat 1990 ** Dolphins 1.58 43,470.00
104 Guernsey 1990 ** Guernsey Sea Life 1.89 52,164.00
Year complete 1990 ** 48.04 1,325,835.00
105 Kiribati 1991 ** Whale Shark and Manta Ray 5.25 144,900.00
106 Madeira 1991 ** Madeira Laurel Pigeon 2.10 57,960.00
107 Barbados 1991 ** Yellow Warbler 6.25 172,431.00
108 Mozambique 1991 ** Lichtensteins's Hartebeest 5.25 144,900.00
109 Brunei 1991 ** Proboscis Monkey 5.78 159,390.00
110 New Zealand 1991 ** Tuatara 1.47 40,572.00
111 Namibia 1991 ** Hartmann's Mountain Zebra 3.68 101,430.00
112 Gibraltar 1991 ** Birds of Gibraltar 3.10 85,491.00
113 Bolivia 1991 ** Spectacled Bear 2.63 72,450.00
114 Equatorial Guinea 1991 ** Mandrill 7.35 202,860.00
115 Philippines 1991 ** Philippine Eagle 4.20 115,920.00
116 Uganda 1991 ** African Elephant 3.68 101,430.00
117 Falkland-Inseln 1991 ** King Penguin 3.10 85,491.00
118 Tristan da Cunha 1991 ** Gough Moorhen/Gough Bunting 2.63 72,450.00
119 Malta 1991 ** Migratory Birds of Prey 5.25 144,900.00
120 Italy 1991 **, 2 values Sardinian Deer and Brown Bear 1.58 43,470.00
121 Monaco 1991 ** Hermann's Tortoise 3.15 86,940.00
Year complete 1991 ** 66.41 1,832,985.00
122 Sao Tome&Principe 1992 ** Killer WhaleFalse Killer Whale 3.10 85,491.00
123 Netherl. Antilles 1992 ** White-tailed Deer 2.63 72,450.00
124 South Georgia 1992 ** South Georgia Teal 2.05 56,511.00
125 Ecuador 1992 ** Animals of the Galapagos 2.63 72,450.00
126 Somalia 1992 ** Speke's & Soemmering's Gazelle 5.25 144,900.00
127 Cocos Islands 1992 ** Cocos Buff-banded Rail 1.37 37,674.00
128 Venezuela 1992 ** Red-footed Tort.&River Turtle 2.63 72,450.00
129 Cuba 1992 ** Bee Hummingbird 1.31 36,225.00
130 Ireland 1992 ** Pine Marten 2.52 69,552.00
131 Tuvalu 1992 ** Blue Coral 2.84 78,246.00
132 Niuafo'ou 1992 ** Niuafo'ou Megapode 4.73 130,410.00
133 Burundi 1992 ** Serval 3.57 98,532.00
134 Brit. Antarctic Terr. 1992 ** Antarctic Wildlife 2.10 57,960.00
135 Guinea-Bissau 1992 ** Western Red Colobus 2.05 56,511.00
136 Iceland 1992 ** Gyrfalcon 2.63 72,450.00
Year complete 1992 ** 41.37 1,141,812.00
137 Niue 1993 ** Pacific Dolphins 3.15 86,940.00
138 Brit. Ind. Ocean Terr. 1993 ** Coconut Crab 2.89 79,695.00
139 Guyana 1993 ** Caribbean Manatee 4.15 114,471.00
140 Finland 1993 ** Artic Fox 2.63 72,450.00
142 San Marino 1993 ** Butterflies of San Marino 1.58 43,470.00
143 Moldova 1993 ** Aesculapian Snake 1.58 43,470.00
144 New Zealand 1993 ** Birds of New Zealand 2.05 56,511.00
145 Samoa 1993 ** Fruit Bats 2.63 72,450.00
146 Tanzania 1993 ** Pancake Tortoise 4.15 114,471.00
147 Bahrain 1993 ** Goitered Gazelle 4.15 114,471.00
148 Saint Helena 1993 ** Saint Helena Wirebird 3.68 101,430.00
149 Solomon Islands 1993 ** Nicobar Pigeon 2.36 65,205.00
150 Turkmenistan 1993 ** Caspian Seal 2.84 78,246.00
151 Cayman Islands 1993 ** Grand Cayman Parrot 3.68 101,430.00
152 Alderney 1993 ** Seashore Life 1.58 43,470.00
153 Singapore 1993 ** Chinese Egret 2.63 72,450.00
154 Russia 1993 ** Siberian Tiger 1.00 27,531.00
155 Burkina Faso 1993 ** Red-fronted Gazelle 3.15 86,940.00
156 Uruguay 1993 ** Greater Rhea 1.05 28,980.00
Year complete 1993 ** 50.87 1,404,081.00
157 Aruba 1994 ** Burrowing Owl 1.94 53,613.00
158 Hungary 1994 ** Great Bustard 1.21 33,327.00
159 Palau 1994 ** Estuarine Crocodile 2.63 72,450.00
160 Dominican Republic 1994 ** Hispaniolan Solenodon 2.63 72,450.00
161 Dominica 1994 ** Hercules Beetle 1.58 43,470.00
162 British Virgin Is.1994 ** Anegada Ground Iguana 2.10 57,960.00
163 Kyrgyzstan 1994 ** Snow Leopard 0.79 21,735.00
164 Ghana 1994 ** Diana Monkey 2.68 73,899.00
165 Estonia 1994 ** European Flying Squirrel 2.05 56,511.00
166 Sudan 1994 ** African Wild Ass 4.15 114,471.00
167 Nevis 1994 ** Black Corals 1.68 46,368.00
168 Sierra Leone 1994 ** White-necked Picathartes 2.10 57,960.00
169 Laos 1994 ** Sun Bear 1.37 37,674.00
170 Bulgaria 1994 ** Common Hamster 1.58 43,470.00
171 Azerbaijan 1994 ** Caucasian Black Grouse 2.10 57,960.00
172 Sweden 1994 ** Birds of Sweden 0.00 0.00
173 Romania 1994 ** Sturgeons of Romania 1.58 43,470.00
174 Latvia 1994 ** Edible Dormouse 1.21 33,327.00
175 Antigua & Barbuda 1994 ** Magnificent Frigatebird 2.10 57,960.00
176 Nicaragua 1994 ** Highland Guan 1.58 43,470.00
Year complete 1994 ** 37.01 1,021,545.00
177 Grenada 1995 ** Grenada Dove 2.05 56,511.00
178 Saint Kitts 1995 ** Green Turtle 3.14 86,650.20
179 Mongolia 1995 ** Saiga 1.42 39,123.00
180 Macau 1995 ** Chinese Pangolin 3.15 86,940.00
181 Malaysia 1995 ** Clouded Leopard 1.58 43,470.00
182 Vietnam 1995 ** Asiatic Tapir 3.15 86,940.00
183 Tokelau 1995 ** Pacific Imperial Pigeon 2.63 72,450.00
184 Saint Vincent 1995 ** Masked Booby 2.05 56,511.00
185 Suriname 1995 ** Little Spotted Cat/Jaguarundi 1.94 53,613.00
186 Bahamas 1995 ** Kirtland's Warbler 2.68 73,899.00
187 Belarus 1995 ** European Beaver 0.53 14,490.00
188 Uzbekistan 1995 ** Markhor 1.73 47,817.00
189 Maldives 1995 ** Hawksbill Turtle 3.15 86,940.00
190 Botswana 1995 ** Brown Hyena 1.94 53,613.00
Year complete 1995 ** 31.12 858,967.20
191 Lithuania 1996 ** European Bison 1.05 28,980.00
192 Slovenia 1996 ** European Pond Tortoise 2.05 56,511.00
193 Norfolk Island 1996 ** Norfolk Island Lizards 1.58 43,470.00
194 Tonga 1996 ** Humpback Whale 7.35 202,860.00
195 Aland 1996 ** Eagle Owl 2.68 73,899.00
196 Vanuatu 1996 ** Vanuatu Fruit Bats 1.89 52,164.00
197 Czech Republic 1996 ** Czech Rodents 1.31 36,225.00
198 Tajikistan 1996 ** Pallas's Cat 3.68 101,430.00
199 Seychellen 1996 ** Seychelles Paradise-Flycatcher 1.58 43,470.00
200 Eritrea 1996 ** Beisa Oryx 3.68 101,430.00
201 Togo 1996 ** West African Duikers 3.68 101,430.00
202 Chad 1996 ** North African Ostrich 4.20 115,920.00
203 Jamaica 1996 ** Jamaican Hutia 2.05 56,511.00
204 Gibraltar 1996 ** Red Kit 3.15 86,940.00
205 Indonesia 1996 ** Javan & Sumatran Rhinoceros 1.00 27,531.00
206 Armenia 1996 ** Wild Goat 2.65 73,029.60
207 Pitcairn Island 1996 ** Henderson Island Birds 3.10 85,491.00
208 Zambia 1996 ** Sad.Stork/Black-Cheek.Lovebird 3.68 101,430.00
Year complete 1996 ** 50.32 1,388,721.60
209 Kenya 1997 ** Lake Victoria Cichlid Fishes 8.93 246,330.00
210 Zaire 1997 ** Bonobo 3.52 97,083.00
211 Kazakhstan 1997 ** Marbled Polecat 2.63 72,450.00
212 Nauru 1997 ** Giant Fishes of Nauru 2.63 72,450.00
213 Uganda 1997 ** Rothschild's Giraffe 2.10 57,960.00
214 Cambodia 1997 ** Malayan Elephant 1.42 39,123.00
215 Guernsey 1997 ** Butterflies and Moths 3.15 86,940.00
216 Portugal 1997 ** Pyrenean Desman 1.84 50,715.00
217 Bhutan 1997 ** Dhole 2.10 57,960.00
218 Namibia 1997 ** Jackass Penguin 1.84 50,715.00
218b Congo 1997 ** Golden Potto 2.63 72,450.00
219 Marshall Island 1997 ** Bristle-thighed Curlew 1.58 43,470.00
220 Philippines 1997 ** Spotted Deer & Warty Pig 1.31 36,225.00
221 Belize 1997 ** Black Howler Monkey 2.00 55,062.00
222 Cap Verde 1997 ** Small-toothed Sawfish 4.99 137,655.00
223 Anguilla 1997 ** West Indian Iguana 5.88 162,288.00
224 Fiji 1997 ** Fijian Monkey-faced Bat 3.99 110,124.00
225 Libya 1997 ** African Wild Cat 4.04 111,573.00
226 Ross Dependency 1997 ** Antarctic Seabirds 3.68 101,430.00
227 Panama 1997 ** American Crocodile 2.52 69,552.00
228 Mikronesia 1997 ** Butterfly Fishes 3.68 101,430.00
229 Senegal 1997 ** African Golden Cat 2.36 65,205.00
Year complete 1997 ** 68.78 1,898,190.00
230 Kiribati 1998 ** Pronghorn Spiny Lobster 1.58 43,470.00
231 Mali 1998 ** Crested Porcupine 2.10 57,960.00
232 Turks & Caicos Island 1998 ** Turks & Caicos Snappers 1.89 52,164.00
233 Lesotho 1998 ** Cape Vulture 2.26 62,307.00
234 Bosnia & Herzegov. 1998 ** White Stork 2.52 69,552.00
235 Niuafo'ou 1998 ** Blue crowned Lorikeet 4.46 123,165.00
236 Liberia 1998 ** Liberian Mongoose 3.52 97,083.00
237 Cyprus 1998 ** Cyprus Mouflon 2.63 72,450.00
238 Australia 1998 ** Australian Birds 2.63 72,450.00
239 Comoros 1998 ** Coelacanth 2.52 69,552.00
240 Ukraine 1998 ** Red-breasted Goose 0.79 21,735.00
241 New Caledonia 1998 ** Kagu 1.33 36,804.60
242 Cuba 1998 ** Cuban Parakeet 2.78 76,797.00
243 Somalia 1998 ** Caracal 1.31 36,225.00
244 Afghanistan 1998 ** Urial 3.41 94,185.00
245 North Korea 1998 ** Amur Leopard 1.84 50,715.00
246 Niger 1998 ** Dorcas Gazelle 2.63 72,450.00
247 South Africa 1998 ** South African Cetaceans 2.05 56,511.00
Year complete 1998 ** 42.23 1,165,575.60
248 Greenland 1999 ** Snowy Owl 3.15 86,940.00
249 Niue 1999 ** Nudibranchs of Niue 3.68 101,430.00
250 Ascension 1999 ** Fairy Tern 1.58 43,470.00
251 Barbados 1999 ** Piping Plover 1.58 43,470.00
252 Benin 1999 ** Pythons 3.15 86,940.00
253 Croatia 1999 ** Orsini's Viper 2.05 56,511.00
254 Kyrgyzstan 1999 ** Corsac Fox 2.57 71,001.00
255 Kyrgyzstan Hologram 1999 ** Corsac Fox 2.63 72,450.00
256 Georgia 1999 ** European Mink 2.78 76,797.00
257 Tristan da Cunha 1999 ** Wandering Albatross 2.57 71,001.00
258 Central African Rep. 1999 ** Shoebill 3.15 86,940.00
259 Angola 1999 ** Lesser Flamingo 3.15 86,940.00
260 Madagascar 1999 ** Geckos & Chameleons 2.10 57,960.00
Madagascar 1999 ** error Geckos & Chameleons 8.40 231,840.00
261 Haiti 1999 ** Ground Iguana&Giant Tree-Frog 1.58 43,470.00
262 India 1999 ** Asiatic Lion 3.15 86,940.00
263 Hong Kong 1999 ** Chinese White Dolphin 2.36 65,205.00
264 Montserrat 1999 ** Great Hammerhead Shark 1.67 46,078.20
Year complete 1999 ** 51.28 1,415,383.20
265 Alderney 2000 ** Peregrine Falcon 3.15 86,940.00
266 Tuvalu 2000 ** Sand Tiger Shark 1.73 47,817.00
267 Yugoslavia 2000 ** Partridges 3.41 94,185.00
268 Belgium 2000 ** Belgian Amphibians/Reptils 2.73 75,348.00
269 Djibouti 2000 ** Eritrean Warthog 2.63 72,450.00
270 Mozambique 2000 ** Blue Wildebeest 3.10 85,491.00
271 Israel 2000 ** Blanford's Fox 2.10 57,960.00
272 Isle of Man 2000 ** Birds of Isle Man 2.89 79,695.00
273 Azerbaijan 2000 ** Ferruginous Duck 1.68 46,368.00
274 Vietnam 2000 ** Sao La 1.58 43,470.00
275 Guinea 2000 ** Mangabey & Baboon 1.84 50,715.00
276 Cocos Islands 2000 ** Cocos Islands Crabs 0.95 26,082.00
277 Mongolia 2000 ** Przewalski's Horse 2.63 72,450.00
279 Indonesia 2000 ** Komodo Dragon 1.00 27,531.00
280 Belarus 2000 ** Eurasian Lynx 1.00 27,531.00
281 Nepal 2000 ** Wildlife of Nepal 1.58 43,470.00
Year complete 2000 ** 33.97 937,503.00
282 Aland 2001 ** Steller's Eider 2.36 65,205.00
283 Ethiopia 2001 ** Grevy's Zebra 1.58 43,470.00
284 Bermuda 2001 ** Cahow/White-tailed Tropicbird 1.47 40,572.00
285 Macedonia 2001 ** Imperial Eagle 1.58 43,470.00
286 Swaziland 2001 ** Klipspringer and Oribi 1.42 39,123.00
287 Saint Lucia 2001 ** St. Lucia Birds 1.63 44,919.00
288 Grenada Carriacou 2001 ** Carribean Parrot Fishes 2.42 66,654.00
289 Moldova 2001 ** Corncrake 4.20 115,920.00
292 Armenien 2001 ** Persian Squirrel 2.10 57,960.00
293 Kyrgyzstan 2001 40th Anniversary WWF 3.68 101,430.00
294 Austr. Antarctic Terr. 2001 ** Leopard Seal 2.63 72,450.00
295 Eritrea 2001 ** Aardwolf 2.26 62,307.00
296 Kazakhstan 2001 ** Kulan 1.37 37,674.00
297 Brunei 2001 ** Bulwer's Pheasant 1.31 36,225.00
298 Sao Tomé & Principe 2001 ** Olive Ridley Turtle 3.41 94,185.00
299 Palestine 2001 ** Houbara Bustard 4.20 115,920.00
300 Bequia 2001 ** Leatherback Turtle 2.36 65,205.00
Year complete 2001 ** 39.95 1,102,689.00
301 Malta 2002 ** Mediterranean Seahorses 1.84 50,715.00
302 Solomon Islands 2002 ** Grey Cuscus 2.10 57,960.00
303 Tajikistan 2002 ** Reed Cat 2.63 72,450.00
304 Guinea Bissau 2002 ** African Buffalo 1.21 33,327.00
305 Christmas Island 2002 ** Christmas Island Birds 2.36 65,205.00
306 Ukraine 2002 ** Leopard Snake 2.05 56,511.00
307 Czech Republic 2002 ** Large Blue Butterflies 2.99 82,593.00
308 Tokelau 2002 ** Pelagic Thresher 4.57 126,063.00
309 Argentina 2002 ** Ungulates of Argentina 2.05 56,511.00
310 Congo Kinshasa 2002 ** Grauer's Gorilla 4.73 130,410.00
311 Madeira 2002 ** Turtle Dove 1.58 43,470.00
312 Falkland Islands 2002 ** Falkland Islands Penguins 2.89 79,695.00
313 Aitutaki 2002 ** Tahitian Blue Lorikeet 2.10 57,960.00
314 Mozambique 2002 ** Strip of 4 Savannah Elephant 4.20 115,920.00
315 Saint Helena 2002 ** Sperm Whale 2.10 57,960.00
316 Union Island 2002 ** Shortfin Mako 1.58 43,470.00
317 Niue 2002 ** Small Giant Clam 2.10 57,960.00
318 Antigua & Barbuda 2002 ** Antiguan Racer 1.52 42,021.00
319 Sao Tomé & Principe 2002 ** Olive Ridley Turtle 4.46 123,165.00
Year complete 2002 ** 49.04 1,353,366.00
320 South Georgia 2003 ** Grey-headed Albatross 3.41 94,185.00
321 Seychelles 2003 ** Seychelles Frogs 1.94 53,613.00
322 Penrhyn 2003 ** Ocean Sunfish 3.36 92,736.00
323 Mauritius 2003 ** Mauritius Parakeet 1.84 50,715.00
324 Nauru 2003 ** Anemones 3.15 86,940.00
325 Cyprus 2003 ** Mediterran. Horseshoe Bat 2.63 72,450.00
326 Slovakia 2003 ** Souvenir-Sheet European Wild Cat 2.78 76,797.00
327 Cuba 2003 ** Cuban Crocodile 1.58 43,470.00
328 Papua New Guinea 2003 ** Tree-kangaroos 3.31 91,287.00
329 Poland 2003 ** Osprey 1.37 37,674.00
330 Malawi 2003 ** Puku 2.36 65,205.00
331 Iran 2003 ** Asiatic Cheetah 1.52 42,021.00
332 Cayman Islands 2003 ** Short-finned Pilot Whale 2.57 71,001.00
333 Guyana 2003 ** Toucans 2.33 64,335.60
334 Brit. Antarctic Terr. 2003 ** Blue Whale 3.52 97,083.00
335 Nigeria 2003 ** Side-striped Jackal 2.36 65,205.00
336 Bhutan 2003 ** Souvenir-Sheet Pheasants & Tragopans 1.58 43,470.00
Year complete 2003 ** 41.60 1,148,187.60
337 Serbia & Montenegro 2004 ** Insects of Serbia & Montenegro 2.36 65,205.00
338 Croatia 2004 ** Purple Heron 2.99 82,593.00
339 Fiji 2004 ** Souvenir-Sheet Pacific Tunas 3.68 101,430.00
340 Lesotho 2004 ** Southern Bald Ibis 2.36 65,205.00
341 Oman 2004 ** Arabian Leopard 2.36 65,205.00
342 Afghanistan 2004 ** Himalayan Musk Deer 3.68 101,430.00
343 Azores 2004 ** Marlins 1.58 43,470.00
344 Tristan da Cunha 2004 ** Subantarctic Fur Seal 2.89 79,695.00
345 Jersey 2004 ** Threatened Species of Jersey 3.52 97,083.00
346 Russia 2004 ** Wolverine 1.84 50,715.00
347 Laos 2004 ** Malayan Box Turtle 2.10 57,960.00
348 Bermuda 2004 ** Atlantic Bluefin Tuna 2.57 71,001.00
349 North Korea 2004 ** Swan Goose 2.63 72,450.00
350 Sierra Leone 2004 ** Patas Monkey 2.33 64,335.60
351 Peru 2004 ** Souvenir-Sheet Giant Otter 1.58 43,470.00
352 Belize 2004 ** American Woolly Opossum 3.68 101,430.00
353 Burundi 2004 ** Sitatunga 3.68 101,430.00
354 Bulgaria 2004 ** Giant Sturgeon 2.68 73,899.00
355 Norfolk Island 2004 ** Sacred Kingfisher 2.63 72,450.00
356 Maldives 2004 ** Dragonfish 2.36 65,205.00
357 Philippines 2004 ** Philippine Owls 1.84 50,715.00
358 Ghana 2004 ** African Lion 2.21 60,858.00
359 Angola 2004 ** Black-and-white Colobus 1.31 36,225.00
Year complete 2004 ** 58.82 1,623,459.60
360 Azerbaijan 2005 ** Caucasus Leopard 1.58 43,470.00
361 Dominica 2005 ** Caribs 2.36 65,205.00
362 Vietnam 2005 ** Owston's Banded Civet 1.05 28,980.00
363 Ireland 2005 ** Butterflies of Ireland 4.20 115,920.00
364 Belarus 2005 ** Black Stork 1.47 40,572.00
365 Faeroe Islands 2005 ** Petrels 6.14 169,533.00
366 Cook Islands 2005 ** Landbirds of Cooks Islands 2.89 79,695.00
367 Cocos Islands 2005 ** Sharks 3.15 86,940.00
368 New Zealand 2005 ** Kakapo 1.79 49,266.00
369 Tajikistan 2005 ** Bahral 2.26 62,307.00
370 Micronesia 2005 ** Micronesian Feather Stars 2.26 62,307.00
Micronesia 2005 ** Double wwf (error) 0.00 0.00
371 Liberia 2005 ** Duikers 2.26 62,307.00
372 British Virgin Islands 2005 ** Virgin Islands Boa 2.31 63,756.00
373 Netherlands Antilles 2005 ** Caribbean Corals 4.46 123,165.00
374 Botswana 2005 ** Black-footed Cat 2.63 72,450.00
375 Ivory Coast 2005 ** Speckle-throated Otter 4.52 124,614.00
376 Kiribati 2005 ** Harlequin Shrimp 4.57 126,063.00
378 Jordan 2005 ** Arabian Oryx 2.10 57,960.00
Year complete 2005 ** 51.98 1,434,510.00
379 Barbados 2006 ** Queen Triggerfish 2.47 68,103.00
380 Gibraltar 2006 ** Giant Devil Ray 3.93 108,385.20
381 Palau 2006 ** Chambered Nautilus 1.94 53,613.00
382 Gambia 2006 ** Black-Crowned-Crane 4.62 127,512.00
383 Guinea 2006 ** Chimpanzee 4.20 115,920.00
384 Croatia 2006 ** Little Tern 3.10 85,491.00
385 Australia 2006 ** Australian Whales 3.10 85,491.00
Australia 2006 ** S/S 3.31 91,287.00
386 Montserrat 2006 ** Mountain Chicken Frog 1.21 33,327.00
387 Samoa 2006 ** Humphead Wrasse 3.57 98,532.00
388 Vanuatu 2006 ** Giant Grouper 3.57 98,532.00
389 Romania 2006 ** Eurasian Spoonbill 1.84 50,715.00
390 St. Vincent & The Grenadines 2006 ** Great White Shark 1.58 43,470.00
